2010 Financial Calendar
Date | Weight (KG) | Wrist (inches) | Chest | Thighs | Bum |
28/12/2010 | 85.5 | 32.5 | 42.25 | 27.5(r) 28.0 (l) | 44.25 |
18/01/2011 (target)28/01/2011 | 26.5(r) 27 (l) | 44.0 | |||
83.2 | 31.5 | 41.5 | |||
79.5 | 30 | 41.0 | |||
A GiRl tUrNeD LaDy wHo iS TrYinG sO HaRd...
2010 Financial Calendar
Date | Weight (KG) | Wrist (inches) | Chest | Thighs | Bum |
28/12/2010 | 85.5 | 32.5 | 42.25 | 27.5(r) 28.0 (l) | 44.25 |
18/01/2011 (target)28/01/2011 | 26.5(r) 27 (l) | 44.0 | |||
83.2 | 31.5 | 41.5 | |||
79.5 | 30 | 41.0 | |||
0 comments:
Post a Comment